Coaches BC, with support from the Provincial Government, is the provincial delivery agent for the NCCP and is responsible for central scheduling, promotion, administration and community co-ordination for the multi-sport modules of the NCCP in British Columbia. This responsibility includes maintaining a list of current, certified Learning Facilitators who meet the national standard of high quality of coach training in all parts of BC.
Only certified Multi-Sport Learning Facilitators have access to this area.
Provincial Sport Organizations (PSO) working with their National Sport Organizations are responsible for the delivery and curriculum development for coaches within their sport. Development and certification of Technical or sport-specific Learning Facilitators is the role and responsibility of the sports (PSOs).
To maintain their status, Certified LFs must adhere to the Coaches BC guidelines as outlined below and found in the Coaches BC Learning Facilitator Policies and Procedures. The LF status is checked every 2 years by the Coaches BC staff and an LF is placed "inactive" for one year (time to meet requirements) if requirements are not met. After a 1 year grace period, LF status is removed and the LF must complete an identified professional development opportunity to regain their status.
CAC Policy 4.1.6 - Learning Facilitators must maintain Certified status by completing deisgnated professional development requirements and facilitating the specified minimum number of modules/workshops.
Required:
Recommended:
For abbreviations see the key at the end of the table. FMS-only facilitators can be found at the bottom of the page.
Name | Location | ACM | FMS | Comp-Int Modules | Comp-Dev Modules | ||||||
Part A | Part B | CLE | DAA | LDFS | MC | PR | PP | ||||
Zone 1: Kootenays | |||||||||||
Rossland | LF | LF | |||||||||
Cranbrook | LF (p) | LF (p) | |||||||||
Ponoka, AB | LF | LF | |||||||||
Zone 2: Thompson-Okanagan | |||||||||||
Kamloops | LF | LF | LF | LF | LF | LF | |||||
Penticton | LF | LF | |||||||||
Penticton | LF | LF | |||||||||
Westbank | LF | LF | LF | ||||||||
Kelowna | LF | LF | LF | LF | LF | LF | LF | LF | LF | ||
Kamloops | LF | LF | LF | ||||||||
Kamloops | LF | LF | LF | ||||||||
Kelowna | LF | LF | LF | LF* | LF | ||||||
Kelowna | LF | LF | LF | ||||||||
Zone 3: Fraser Valley | |||||||||||
Port Coquitlam | LF | LF* | |||||||||
Coquitlam | LF | LF | |||||||||
Chilliwack | LF | LF | |||||||||
Anmore | LF | LF | |||||||||
Port Moody | MLF | MLF* | MLF* | LF | |||||||
Maple Ridge | LF | LF | LF | ||||||||
Zone 4: Fraser River - Delta | |||||||||||
Burnaby | LF | LF | LF | LF | |||||||
New Westminster | LF | ||||||||||
Norm Olenick | New Westminster | LF | LF | ALF | ALF | ALF | ALF | ALF | ALF | ||
New Westminster | LF | LF | LF | ||||||||
Zone 5: Vancouver-Squamish | |||||||||||
Vancouver | LF | LF | |||||||||
Kristine Chambers | North Vancouver | LF | MLF | MLF | LF | LF | LF | ||||
West Vancouver | LF | LF | |||||||||
North Vancouver | ALF | ALF | ALF | ALF* | ALF | ALF* | |||||
Vancouver | LF | ||||||||||
Vancouver | LF | LF* | |||||||||
Vancouver | LF | LF | LF* | ||||||||
Richmond | LF | LF | |||||||||
Vancouver | LF | LF | LF | LF | LF | ||||||
Vancouver | LF | LF | |||||||||
Vancouver | LF | LF | LF | ||||||||
Vancouver | LF | LF | LF | LF | LF | ||||||
Vancouver | LF* | LF* | |||||||||
Abdul Shaikh | Vancouver | LF | LF | ||||||||
Tom Walker | North Vancouver | LF | LF | ||||||||
Zone 6: Vancouver Island - Central Coast | |||||||||||
Nanaimo | LF | LF | LF | ||||||||
Victoria | LF | LF | |||||||||
Pender Island | LF | LF | LF | LF | |||||||
David Hill | Victoria | LF | LF | ||||||||
Victoria | LF | LF | LF | LF | LF | ||||||
Nanaimo | LF | LF | |||||||||
Victoria | LF | LF | LF | LF | LF | ||||||
Nanaimo | LF | LF | LF | ||||||||
Sannichton | LF | ||||||||||
Courtenay | LF | LF | LF | ||||||||
Williams Lake | LF | LF | |||||||||
Duncan | LF | ||||||||||
Victoria | LF | LF | |||||||||
Zone 7: North West | |||||||||||
Zone 8: Cariboo - North East | |||||||||||
Prince George | LF | LF | LF | LF | |||||||
Prince George | LF | LF |
ACM: Aboriginal Coaching Manual | FMS: Fundamental Movement Skills
Comp-Int: Competition-Introduction
Part A: Planning a Practice, Make Ethical Decisions, Nutrition | Part B: Teaching & Learning, Design a Sport Program, Mental Skills
Comp-Dev: Competition-Development
CLE: Coaching & Leading Effectively | DAA: Developing Athletic Abilities | LDFS: Leading Drug Free Sport
MC: Managing Conflict | PR: Prevention & Recovery | PP: Psychology of Performance
ALF: Advanced Learning Facilitator | MLF: Master Learning Facilitator
*: Includes Home Study | p: Private LF
The following are qualified Learning Facilitators in BC for Fundamental Movement Skills workshops.
Kamloops Region
|
[back], , , , [front], (Salmon Arm), (Heffley Creek), , , |
Victoria Region |
[back] , , , , (Sooke), (Sooke) [front] , , , , |
Nanaimo Region
|
[left to right] , , (Courtenay), , , , , Kim Longmuir (Parksville), (Parksville), |
[left to right], (Burnaby), , , , |
|
Lower Mainland, Fraser Valley and Whistler
|
[back] (Abbotsford), (Burnaby), (Abbotsford), (Vancouver), (Maple Ridge), (Delta), (Chilliwack), (Whistler) [front] (Delta), (Chilliwack), (Port Coquitlam), Gillian McFetridge (Whistler), (Maple Ridge), (Surrey), (Surrey), (Mission) Missing from Photo: (North Vancouver), (Vancouver), (Port Moody), (Burnaby) |
Prince George and North Region |
[back] (Fort St. John), (PG), (Smithers), (Fort St. John).[front] (Williams Lake), (PG), (Mackenzie), (Mackenzie), (Smithers). |
Kelowna Region
|
[back] (West Kelowna), , (West Kelowna), Merry Miller, ,[front] , , (Penticton), (Coldstream) |
#200-3820 Cessna Drive, Richmond, BC V7B 0A2 Phone: (604) 333-3600
© copyright Coaches Association of British Columbia. All rights reserved. 2006?2012 | Site Map | Web Design Vancouver by Sharkbite | Vortex CMS